Mad Radish Menu Canada & Updated Prices 2023
For a diverse range of menu options that cater to different tastes and preferences, look no further than Mad Radish Canada. Whether you are on the go or planning a family meal, Mad Radish Menu Canada has something for everyone, and our latest offerings and prices are sure to satisfy your cravings.
Mad Radish Menu 2023
The Mad Radish Canada menu can be effortlessly sorted into distinct categories, making finding the fast-food item you crave easier:
- Recommended
- Warm Bowls
- Salads
- Sandwiches
- Small Salads
- Snacks, Soups and Sides
- Desserts
- Drinks
Now, let’s delve into the menu of Mad Radish Canada, where we can take a closer look at each category and its offerings:
Mad Radish Recommended Menu
Item | Price |
Harvest Bowl | C$ 14.00 |
Fired Up Chicken | C$ 15.25 |
Creamy Pumpkin Soup | C$ 4.96 |
Chicken Avocado | C$ 10.50 |
Chewy Ginger Cookie | C$ 1.50 |
Menu Mad Radish Warm Bowls
Item | Price |
Bibimbowl | C$ 13.95 |
Butter Cauliflower Curry | C$ 12.95 |
Fajita Barbacoa | C$ 15.50 |
Fired Up Chicken (Warm Bowls) | C$ 15.25 |
Salmon Kimchi Bowl | C$ 17.95 |
Mad Radish Menu – Salads
Item | Price |
Crispy Taco Salad | C$ 13.99 |
Crispy Taco Salad (Salads) | C$ 13.99 |
Falafel Bowl | C$ 13.50 |
Garden Cobb | C$ 14.75 |
Harvest Bowl (Salads) | C$ 14.00 |
Smoky Caesar | C$ 12.99 |
The Santa Fe | C$ 14.50 |
The Santa Fe (Salads) | C$ 14.50 |
The Spicy Mango | C$ 12.95 |
Mad Radish Menu Canada – Sandwiches
Item | Price |
Cheddar + Caramelized Onion | C$ 8.75 |
Chicken Avocado (Sandwiches) | C$ 10.50 |
Fired Up Chicken Sandwich | C$ 9.50 |
Smashed Chickpea Salad | C$ 8.75 |
Vegan BLT | C$ 10.50 |
Mad Radish Canada Menu – Small Salads
Item | Price |
Falafel Salad | C$ 9.25 |
Mexi Quinoa | C$ 8.45 |
Smoky Caesar (Small Salads (No modifications on these items)) | C$ 7.75 |
Mad Radish Prices – Snacks, Soups and Sides
Item | Price |
Coconut Curry Chowder | C$ 4.96 |
Creamy Pumpkin Soup (Snacks, Soups and Sides (No modifications on these items)) | C$ 4.96 |
Rosemary Focaccia | C$ 2.50 |
Spicy Moroccan Soup | C$ 4.96 |
Mad Radish Menu Prices – Desserts
Item | Price |
Chewy Ginger Cookie (Desserts) | C$ 1.50 |
Cranberry Walnut Cookie | C$ 1.50 |
Dark Chocolate Brownie | C$ 2.25 |
Mad Radish Canada Prices – Drinks
Item | Price |
Asian Pear & Ginger Kombucha | C$ 4.45 |
Elderflower & Pomegranate Presse | C$ 3.95 |
Flow Alkaline Water | C$ 2.99 |
Green Tea & Lemon Kombucha | C$ 4.45 |
LaCroix Berry | C$ 2.25 |
LaCroix Coconut | C$ 2.25 |
LaCroix Grapefruit | C$ 2.25 |
LaCroix Peach Pear | C$ 2.25 |
Perrier | C$ 2.99 |
Red Grapefruit Juice | C$ 3.95 |
Sweet Apple Cider | C$ 3.95 |
Frequently Asked Questions (FAQs)
The culinary choices at Mad Radish Canada are devoid of swine and spirits, thus rendering it a halal-certified restaurant.
Mad Radish Canada is a quick-service restaurant chain that focuses on healthy and fresh food. They offer a variety of salads, bowls, and soups made with locally sourced ingredients.
Mad Radish Canada currently has locations in Ontario and Quebec. You can find their restaurants in major cities like Toronto, Ottawa, and Montreal.
Yes, Mad Radish Canada focuses on providing healthy and fresh food options. They use locally sourced ingredients and offer a variety of salads, bowls, and soups that are designed to be nutritious and satisfying.
Yes, Mad Radish Canada offers online ordering through their website and mobile app. You can order ahead and pick up your food at the restaurant or have it delivered to your doorstep.
What Are The Alternatives Of The Mad Radish Canada?
There are several alternatives to Mad Radish Canada for those looking for healthy and fresh food options. Some of these alternatives include:
- Freshii
- Pure Kitchen
- Copper Branch
- Greenhouse Juice Co.
- Kupfert & Kim
These are the official sources of Mad Radish Canada that have provided all the information included in this post, ensuring accuracy and reliability: